Social Media
Samhita [collection] of Atharv ved is organized in-terms of Mandals [Khands]. Khands are organized as Sukts that contain Mantrs [riks]. Some sukts in Khand 8 through 13 have Paryaya, which are marked as decimal number in the table below.
Atharv-Ved Samhita has Twinty [20] Mandals each with different number of sukts and mantrs. The samhita can be read at following sites:
Sukta names per Khand as per Dr. Tulis Ram's Samhita on VedicScriptures website:
Khand 1
Sukt # | Sukt Name | Mantras |
1 | (Hymn of Victory) (Development of Intelligence): Vachaspati Devata, Atharva Rshi | 4 |
2 | (Hymn of Victory): Parjanya Devata, Atharva Rshi | 4 |
3 | (Health of Body and Mind): Parjanya, Mitra, etc. Devatah, Atharva Rshi | 9 |
4 | (Water Treatment): Apah Devata, Sindhudvipa Rshi | 4 |
5 | (Blessings of Water): Apah Devata, Sindhudvipa and Krti Rshi | 4 |
6 | (Waters for Health and Happiness): Apah Devata, Sindhudvipa, Krti, or Atliarva Rshi | 4 |
7 | (Elimination of Negative Forces): Agni (1, 2, 5, 6), Agni and Indra (3, 4, 7) Devata, Cliatana Rshi | 7 |
8 | (Elimination of the Evil): Brhaspati, Agni-Soma (1-2), Agni (3-4) Devata, Cliatana Rshi | 4 |
9 | (Power and Lustre): Vasus and others Devata, Atharva Rshi | 4 |
10 | (Freedom from Sin): Varuna Devata, Atharva Rshi | 4 |
11 | (Easy Delivery): Pusha and others Devata, Atharva Rshi | 6 |
12 | (Lavation of Disease): Yakshmanashanam Devata, Bhrgvangira Rshi | 4 |
13 | (Electric Energy): Vidyut Devata, Bhrgvangira Rshi | 4 |
14 | (The Bride): Yama Devata, Bhrgvangira Rshi | 4 |
15 | (Joint Power): Sindhu Devata, Atharva Rshi | 4 |
16 | (Elimination of Thieves): Agni, Varuna, Indra, lead Devatah, Chatana Rshi | 4 |
17 | (Stop Bleeding): Yoshit Devata, Brahma Rshi | 4 |
18 | (Planning and Prosperity): Vinayakam Saubhagyam Devata, Dravinoda Rshi | 4 |
19 | (No Enemies): Ishvara Devata, Brahma Rshi | 4 |
20 | (No Enemies): Soma, Marutah (1), Mitra-Varuna (2), Varuna (3), Indra (4) Devatah; Atharva Rshi | 4 |
21 | (People’s Ruler): Indra Devata, Atliarva Rshi | 4 |
22 | (Heart Trouble and Jaundice): Surya Devata, Brahma Rshi | 4 |
23 | (White Leprosy): Vanaspati Devata, Atharva Rshi | 4 |
24 | (Leprosy Cure): Asuri Vanaspati Devata, Brahma Rshi | 4 |
25 | (Fever Cure): Agiii Devata, Bhrgvangira Rshi | 4 |
26 | (Peace and Protection): Indra and others Devata, Brahma Rshi | 4 |
27 | (Ruler’s Army): Indrani Devata, Atharva Rshi | 4 |
28 | (Destroying the Wicked): Agni, Yatudhanas Devatah, Chatana Rshi | 4 |
29 | (Rise of the Rashtra): Brcihmanaspati Devata, Vasishtha Rshi | 6 |
30 | (Health and Full Age): Vishvedevah Devata, Atharva Ayushkama Rshi | 4 |
31 | (Hope and Fulfilment): Ashapalah Vastoshpatayah Devata, Brahma Rshi | 4 |
32 | (Brahma: Life-Universal): Dyava-prithivi Devata, Brahma Rshi | 4 |
33 | (for Peace): Apah Devata, Shantati Rshi | 4 |
34 | (Life’s Honey): Madhu Vanaspatih Devata, Atharva Rshi | 5 |
35 | (Health, Efficiency and Long Age): Hiranyam, Indragni, Vishvedevah Devatah, Atharva Ayushkama Rshi | 4 |
Total | 153 |
Khand 2
Sukt # | Sukt Name | Mantras |
1 | (The Supreme Abode): Brahma, Atma Devata, Vena Rshi | 5 |
2 | (Lord Supreme): Gandharva Apsarasa Devata, Matrnama Rshi | 5 |
3 | (Health and Healing): Bhaishajyam, Age, Dhanvantari Devata, Angirah Rshi | 6 |
4 | (Jangida Mani): Jangida, Chandrama Devata, Atharva Rshi | 6 |
5 | (The Ruler): Indra Devata, Bhrgu Atharvana Rshi | 7 |
6 | (Dharma and Enlightenment): Agni Devata, Sampatkama Shaunaka Rshi | 5 |
7 | (Countering Evil): Bhaishajyam, Ayu, Vanaspati Devata, Atharva Rshi | 5 |
8 | (Hereditary Diseases): Yakshmanashanam Devata, Bhrgu Angirasa Rshi | 5 |
9 | (Rheumatism): Yakshmanashanam, Vanaspati Devata, Bhrgu Angira Rshi | 5 |
10 | (Pasha-mochana :Freedom from Adversity): Nirrti, Dyavaprthivi etc. Devata, Bhrgu Angira Rshi | 8 |
11 | (Soul Counters Evil): Mantrawise Devata, Shukra Rshi | 5 |
12 | (Self Protection and Development): Vishvedeva Devata, Bharadvaja Rshi | 8 |
13 | (Investiture): Agiii etc. Devata, Atliarva Rshi | 5 |
14 | (We Counter Negativities): Shalagni etc. Devata, Chatana Rshi | 6 |
15 | (No Fear): Prana Devata, Brahma Rshi | 6 |
16 | (Prayer for Divine Protection): Vishvambhara Devata, Brahma Rshi | 5 |
17 | (Elan Vital at the Full): Ojas etc. Devata, Brahma Rshi | 7 |
18 | (Prayer for Self-Protection): Agni Devata, Chatana Rshi | 5 |
19 | (The Way to Purification: 19-23): Agni Devata, Atharva Rshi | 5 |
20 | Vayu Devata, Atharva Rshi | 5 |
21 | Surya Devata, Atharva Rshi | 5 |
22 | Chandra Devata, Atliarva Rshi | 5 |
23 | Apah Devata, Atharva Rshi | 5 |
24 | (The Social Negatives): Ayushyam Devata, Brahma Rshi | 8 |
25 | (Destruction of Anti-Life): Prshniparni Vanaspati Devata, Chatana Rshi | 5 |
26 | (Animal Life): Pashavan Devata, Savita Rshi | 5 |
27 | (Victory): Vanaspati, Rudra, Indra Devatah, Kapinjala Rshi | 7 |
28 | (Good Health, Full Age): Jarima and Ayu Devata, Shambhu Rshi | 5 |
29 | (Life and Progress): Mantra stated Devatah, Atharva Rshi | 7 |
30 | (The Wedded Couple): Ashvinau Devate, Prajapati Rshi | 5 |
31 | (Afflictive Germs and Insects): Mahi Devata, Kama Rshi | 5 |
32 | (Elimination of Insects): Aditya Devata, Kanva Rshi | 6 |
33 | (Uprooting the Cancerous): Yakshma barhanam, Chandrama, Ayushya Devatah, Brahma Rshi | 7 |
34 | (Way to Freedom, Moksha): Pashupati Devata, Atharva Rshi | 5 |
35 | (Freedom and Surrender): Vishvakarma Devata, Angira Rshi | 5 |
36 | (Happy Matrimony): Agni, Soma and others Devatah, Pativedana Rshi | 8 |
Total | 207 |
Khand 3
Sukt # | Sukt Name | Mantras |
1 | (Storm the Enemy): Sena Sammohanam Devata, Atharva Rshi | 6 |
2 | (Storm the Enemy): Sena sammolianam Devata, Atharva Rshi | 6 |
3 | (Re-establishment of Order): Agni and others Devatah, Atharva Rshi | 6 |
4 | (Choice and Consecration of Ruler): Indra Devata, Atliarva Rshi | 7 |
5 | (The Makers of Men and Rashtra): Parnamani Devata, Atharva Rshi | 8 |
6 | (The Brave): Ashvattha Devata, Jagadvijam Purusha Rshi | 8 |
7 | (Cure of Hereditary Disease): Harina and others Devata, Bhrgvangira Rshi | 7 |
8 | (Rashtra Unity): Mitra, Vishvedevah etc. Devatah, Atharva Rshi | 6 |
9 | (Preventing Trouble): Dyavaprthivi, Vishvedevah Devata, Vanadeva Rshi | 6 |
10 | (Kalayajna for Growth and Prosperity): Ashtaka Devata, Atharva Rshi | 13 |
11 | (Long Life and Yakshma Cure): Indragni, Ayushyam, Yakshma-nsshanam Devtah, Brahma, Brhgvangina Rshi | 8 |
12 | (Architecture): Shala, Vastoshpati Devata, Brahma Rshi | 9 |
13 | (Water): Apah Devata, Bhrgu Rshi | 7 |
14 | (Cows and Cow Development) Gavah and goshala Devata, Brahma Rshi | 6 |
15 | (Business and Finance): Indragni, Vishvedevah Devatah, Atharva Punyakama Rshi | 8 |
16 | (Morning Prayer): Brhaspati and other Devatah, Atharva Rshi | 7 |
17 | (Farming): Krshivala Devata, Vishvamitra Rshi | 9 |
18 | (Vanaspati): Vanaspati Devata, Atharva Rshi | 6 |
19 | (Strong Rashtra): Indra, Cliandrama, Vishvedevah Devatah, Vasishtha Rshi | 8 |
20 | (Man’s Self-development): Agni and others Devatah, Vasishtha Rshi | 10 |
21 | (Divine Energy, Kama Fire and Peace): Agnayah Devata, Vasishtha Rshi | 10 |
22 | (Lustre of Life): Vishvedevah Devata, Vasishtha Rshi | 6 |
23 | (Fertility, Prajapatyam): Chandrama, Yoni, Dyavaprthivi Devatah, Brahma Rshi | 6 |
24 | (Samrddhi, Abundance):Prajapati, Vanaspati Devata, Blirgu Rshi | 6 |
25 | (Love and Passion: Fidelity): Kama, Mitra-Varuna Devatah, Bhrgu Rshi | 6 |
26 | (Divine Protection, and Progress): Devatah Mantrawise, Atharva Rshi | 6 |
27 | (Protective ircle of Divine Powers): Agni and others Devatah, Atharva Rshi | 6 |
28 | (Observance of Divine Law): Yamini Devata, Brahma Rshi | 6 |
29 | (Taxation, Development, Administration): Shitipad, Avi, Kama, Bhumi Devatah, Uddalaka Rshi | 8 |
30 | (Love and Unity): Chandrama Devata, Atliarva Rshi | 7 |
31 | (Freedom from Negativity): Papmaha Devata, Brahma Rshi | 11 |
Total | 229 |
Khand 4
Sukt # | Sukt Name | Mantras |
1 | Vena, Brhaspati, Aditya Devata, Vena Rshi | 7 |
2 | (Who to Worship?): Atma Devata, Vena Rshi | 8 |
3 | (Throw off the Enemies): Rudra, Vyaghra Devata, Atharva Rshi | 7 |
4 | (Potent Virility): Vanaspati Devata, Atharva Rshi | 8 |
5 | (Sleep): Svapna, or Rshabha Devata, Brahma Rshi | 7 |
6 | (Antidote to Poison): Takshak Devata, Garutman Rshi | 8 |
7 | (Antidote to Poison): Vanaspati Devata, Garutman Rshi | 7 |
8 | (Ruler’s Coronation): Rajyabhisheka, Apah, Chandrama Devata, Atharvangira Rshi | 7 |
9 | (Anjana, Refinement): Traikakudanjanam Devata, Blirgu Rshi | 10 |
10 | (Shankha-mani): Shankha-mani Devata, Atharva Rshi | 7 |
11 | (Universal Burden-Bearer): Anadvan Devata, Bhrgvangira Rshi | 12 |
12 | (Rohini Vanaspati): Rohini Vanaspati Devata, Rbhu Rshi | 7 |
13 | (Save the Life): Chandrama, Vishvedevah Devatah, Shantali Rshi | 7 |
14 | (Light Spiritual): Agni, Ajyam Devata, Bhrgu Rshi | 9 |
15 | (Song of Showers): Marutah, Parjanya Devata, Atharva Rshi | 16 |
16 | (All Watching Divinity): Varuna Devata, Brahma Rshi | 9 |
17 | (Apamarga Herb): Apamarga Osliadlii Devata, Shukra Rshi | 8 |
18 | (Apamarga Panacea): Apamarga Oshadhi Devata, Shukra Rshi | 8 |
19 | (Apamarga:Social Health and Peace): Apamarga Oshadhi Devata, Shukra Rshi | 8 |
20 | (Divine Sight): Matrnama Oshadhi Devata, Matrnama Rshi | 9 |
21 | (The Cows): Gavah Devata, Brahma Rshi | 7 |
22 | (The Social Order): Indra Devata, Vasishtha or Atharva Rshi | 7 |
23 | (Deliverance from Sin): Agni Pracheta Devata, Mrgara Rshi | 7 |
24 | (Prayer for Freedom): Indra Devata, Mrgara Rshi | 7 |
25 | (Freedom from Sin and Distress): Savita, Vayu Devate, Mrgara Rshi | 7 |
26 | (Freedom fom Sin): Dyava-Prthivi Devate, Mrgara Rshi | 7 |
27 | (Freedom from Sin): Marutah Devatah, Mgrara Rshi | 7 |
28 | (Freedom from Sin): Bhava-Sharva Devate, Mrgara Rshi | 7 |
29 | (Freedom from Sin): Mitra-Varuna Devate, Mrgara Rshi | 7 |
30 | (All-sustaining Vak): Vak Devata, Atharva Rshi | 8 |
31 | (High Spirit of Passion): Manyu Devata, Bralimaskanda Rshi | 7 |
32 | (High Spirit of Passion): Manyu Devata, Brahmaskanda Rshi | 7 |
33 | (Cleansing of Sin and Evil): Agni Devata, Brahma Rshi | 8 |
34 | (Worship and Self-Surrender): Brahmaudanam Devata, Atharva Rshi | 8 |
35 | (Conquest of Death): Atimrtyu Devata, Prajapati Rshi | 7 |
36 | (The Power of Truth): Satyauja truth Devata, Chatana Rshi | 10 |
37 | (Destroying Insects, Germs and Bacteria): Ajashrngi oshadhi and apsarasa Devate, Badarayani Rshi | 12 |
38 | (Shakti, Shaktivan): Apsara, Rshabha Devata, Badarayani Rshi | 7 |
39 | (Divine Prosperity): Sannati and others Devatah, Angira Rshi | 10 |
40 | (Destruction of Enemies): Jataveda Devata, Shukra Rshi | 8 |
Total | 324 |
Khand 5
Sukt # | Sukt Name | Mantras |
1 | (Brahma Vidya): Varuna Devata, Vrhaddiva Atharva Rshi | 9 |
2 | (Brahma, the Highest): Indr a Devata, Brhaddiva Atharva Rsh | 9 |
3 | (Strength and Victory): Agni, Vishvedeva Devata, Brhaddiva Atharva Rshi | 11 |
4 | (Kushtha Oshadhi): Kushtha Yakshma nashanam Devata, Bhrgu-Angira Rshi | 10 |
5 | (Laksha): Lakshci Devata, Atharva Rshi | 9 |
6 | (Brahma Vidya): Brahma and others Devata, Atharva Rshi | 14 |
7 | (No Miserliness, No Misery): Adversity, Sarasvati Devata, Atharva Rshi | 10 |
8 | (Elimination of Enemies): Agni, Vishvedevah, Indra Devatah, Atharva Rshi | 9 |
9 | (Well Being of Body and Soul): Vastoshpati, Atma Devata, Brahma Rshi | 8 |
10 | (Strength of Mind and Soul): Vastoshpati Devata, Brahma Rshi | 8 |
11 | (Lord Supreme): Varuna Devata, Atharva Rshi | 11 |
12 | (Yajna of Life): Jataveda Devata, Angira Rshi | 11 |
13 | (Cure of Snake Poison): Takshaka Devata, Garutman Rshi | 11 |
14 | (Krtyapratiharanam): Vanaspati Devata, Shukra Rshi | 13 |
15 | (Antidote of Pollution and Disease): Madhula Vanaspati Devata, Vishvamitra Rshi | 11 |
16 | (Spiritual Strength and Creativity): Atma Devata, Vishvamitra Rshi | 11 |
17 | (Brahma-Jaya: Divine Word): Brahma-Jaya Devata, Mayobhu Rshi | 18 |
18 | (Brahma Gavi): Brahma Gavi Devata, Mayobhu Rshi | 15 |
19 | (Brahma Gavi): Brahma Gavi Devata, Mayobhu Rshi | 15 |
20 | (Clarion call for War and Victory): Vanaspati, Dundubhi Devata, Brahma Rshi | 12 |
21 | (War and Victory-the call): Vanaspati, Dundubhi, Adityas Devatah, Brahma Rshi | 12 |
22 | (Cure of Fever): Takmanashanam Devata, Bhrgvangira Rshi | 14 |
23 | (Destruction of Germs): Indra Devata, Kama Rshi | 13 |
24 | (Self-Protection, Brahma Karma): Brahmakarmatma Devata, Atharva Rshi | 17 |
25 | (Garbhadhanam): Yonigarbha Devata, Brahma Rshi | 13 |
26 | (Yajna in the New Home): Vastoshpati Devata, Brahma Rshi | 12 |
27 | (Agni and Dynamics of Yajna): Agni Devata, Brahma Rshi | 12 |
28 | (Longevity and the Sacred thread): Trivrt Devata, Atharva Rshi | 14 |
29 | (Destruction of Germs and Insects): Agni Devata, Chatana Rshi | 15 |
30 | (God Health and Full Age): Ayushyam Devata, Ayushkama Rshi | 17 |
31 | (Refutation of Evil): Krtyadushana Devata, Shukra Rshi | 12 |
Total | 376 |
Khand 6
Sukt # | Sukt Name | Mantras |
1 | (Lord of Immortality): Savita Devata, Atharva Rshi | 3 |
2 | (Indra Victorious): Soma Devata, Atharva Rshi | 3 |
3 | (Prayer for Protection): Multiple Devatah, Atharva Rshi | 3 |
4 | (Prayer for Protection): Tvashta and others Devatah, Atharva Rshi | 3 |
5 | (Progress by Yajna): Indragni Devata, Atharva Rshi | 3 |
6 | (Elimination of Enemies): Brahmanaspati, Soma Devata, Atharva Rshi | 3 |
7 | (The Path without Hate): Soma Devata, Atharva Rshi | 3 |
8 | (Love): Kamatma Devata, Jamadagni Rshi | 3 |
9 | (Love): Dampati Devata, Jamadagni Rshi | 3 |
10 | (Physiopsychic Interaction): Agni, Vayu, Surya Devatah, Shantati Rshi | 3 |
11 | (Punsavana): Retas Devata, Prajapati Rshi | 3 |
12 | (Poison Cure): Takshaka Devata, Garutman | 3 |
13 | (Mrtyu): Mrtyu Devata, Atharva Rshi | 3 |
14 | (Cancer and Consumption): Balasa Devata, Babhru Pingala Rshi | 3 |
15 | (To be the Best): Vanaspati Devata, Uddalaka Rshi | 3 |
16 | (Herbs and Essences): Mantrawise Devata, Shaunaka Rshi | 4 |
17 | (Garbhadrnhanam): Pthivi, Garbhadrnhanam Devata, Atharva Rshi | 4 |
18 | (Give up Jealousy): Atma, Irshyavinaslianam Devata, Atliarva Rshi | 3 |
19 | (Purification of the Soul): Pavamana Atma Devata, Shantati Rsh | 3 |
20 | (Takma-Nashanam): Yakshma-nashanam Devata, Bhrgvangira Rshi | 3 |
21 | (Kesha Vardhani Oshadhi): Chandrama Devata, Shantati Rshi | 3 |
22 | (Rain and Wind): Aditya Rashmi Devata, Shantati Rshi | 3 |
23 | (Apah, the Flow): Apah Devata, Shantati Rshi | 3 |
24 | (Apah, the Flow): Apah Devata, Shantati Rshi | 3 |
25 | (Manya-Vinashanam): Manya-vinaslianam Devata, Shunah-shepa Rshi | 3 |
26 | (Freedom from Sin): Papma Devata, Brahma Rshi | 3 |
27 | (News and Response): Yama, Nir-rti Devata, Bhrgu Rshi | 3 |
28 | (Response to Challenge): Yama, Nir-rti devata, Bhrgu Rshi | 3 |
29 | (Response to Adversaries): Yama, Nir-rti Devata, Bhrgu Rshi | 3 |
30 | (Shami the Sanative): Shami Devata, Uparibabharava Rshi | 3 |
31 | (Sun, Planets and Satellites): Gau or Surya Devata, Uparibabhrava Rshi | 3 |
32 | (Germs and other Organisms): Agni devata, Chatana (1-2) Atharva (3) Rshis | 3 |
33 | (The Power of Indra): Indra Devata, Jatikayana Rshi | 3 |
34 | (Splendour of Divinity): Agni Devata, Chatana Rshi | 5 |
35 | (Life of Life): Vaishvanara Devata, Kaushika Rshi | 3 |
36 | (Sole Spirit of Life): VaishvanaraAgni Devata, Atliarva Svastyayanakama Rshi | 3 |
37 | (No Course Please): Chandrama Devata, Atharva Svastyayanakama Rshi | 3 |
38 | (Energy and Splendour of Life): Tvishi, Brhaspati Devata, Atliarva Varchaskama Rshi | 4 |
39 | (Honour and Excellence): Indra Devata, Atharva Varchaskama Rshi | 3 |
40 | (Fearlessness): Mantra-wise Devata, Atharva Rshi | 3 |
41 | (Self-Expansion): Indra Devata, Brahma Rshi | 3 |
42 | (Freedom from Anger): Manyu Devata, Bhrgvangira Rshi | 3 |
43 | (Calmness of Anger): Manyu-shamanam Devata, Bhrgvangira Rshi | 3 |
44 | (Herbal Cure): Vanaspati Devata, Vishvamitra Rshi | 3 |
45 | (Go off Negative Thoughts): Duhsvapna-nashanam Devata, Angira, Pracheta, Yama Rshi | 3 |
46 | (Dream): Svapna Devata, Angira, Pracheta, Yama Rshi | 3 |
47 | (Self-Protection): Agni, Vishvedeva, Saudhanva Devatah, Angira, Pracheta, Yama Rshi | 3 |
48 | (Prayer for Well-Being): Mantra-wise Devata, Angira, Pracheta, Yama Rshi | 3 |
49 | (The Dynamics of Divine Nature): Agni Devata, Gargya Rshi | 3 |
50 | (Grain Protection): Ashvins Devata, Atharva Abhayakama Rshi | 3 |
51 | (Purity and Power): Vayu, Apah, Varuna Devata, Shantati Rshi | 3 |
52 | (Gifts of the Sun): Sun, Gavah, Bheshajam Devata, Bhagali Rshi | 3 |
53 | (Health Protection by Nature): Mantra-wise Devata, Brhacchukra Rshi | 3 |
54 | (Protection and Progress of Rashtra): Agni-Soma Devata, Brahma Rshi | 3 |
55 | 3 | |
56 | 3 | |
57 | 3 | |
58 | 3 | |
59 | 3 | |
60 | 3 | |
61 | 3 | |
62 | 3 | |
63 | 4 | |
64 | 3 | |
65 | 3 | |
66 | 3 | |
67 | 3 | |
Total | 454 |
Khand 7
Sukt # | Sukt Name | Mantras |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
Total | 207 |
Khand 8
Sukt # | Sukt Name | Mantras |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
Total | 207 |
Khand 9
Sukt # | Sukt Name | Mantras |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
Total | 207 |